HAVEN NORWEST AUSTRALIA - Price List

Haven Norwest Australia Price List

Architectural Number Level Bed Internal Area External Area Price
ALG03 Garden 1 Bed 645 Sqft 355 Sqft $ 6 75,000.00
AG01 Ground 2 Bed & 1 Bed 1571 Sqft 462 Sqft $ 1,485,000.00
AG04 Ground 2 Bed 1087 Sqft 129 Sqft $ 9 95,000.00
AG05 Ground 2 Bed 1087 Sqft 129 Sqft $ 9 95,000.00
AG06 Ground 3 Bed + Nook 1474 Sqft 204 Sqft $ 1,395,000.00
AG07 Ground 3 Bed 1184 Sqft 247 Sqft $ 1,225,000.00
AG08 Ground 2 Bed 871 Sqft 139 Sqft $ 8 25,000.00
A101 Level 1 2 Bed & 1 Bed 1571 Sqft 462 Sqft $ 1,505,000.00
A103 Level 1 2 Bed 1205 Sqft 204 Sqft $ 1,090,000.00
A104 Level 1 1 Bed 592 Sqft 129 Sqft $ 6 99,000.00
A105 Level 1 2 Bed 1130 Sqft 129 Sqft $ 1,045,000.00
A106 Level 1 2 Bed 1130 Sqft 129 Sqft $ 1,045,000.00
A108 Level 1 3 Bed 1184 Sqft 161 Sqft $ 1,250,000.00
A109 Level 1 2 Bed 1076 Sqft 139 Sqft $ 8 95,000.00
A201 Level 2 3 Bed 1453 Sqft 462 Sqft $ 1,395,000.00
A202 Level 2 3 Bed 1108 Sqft 172 Sqft $ 1,250,000.00
A203 Level 2 2 Bed 1184 Sqft 204 Sqft $ 1,110,000.00
A204 Level 2 1 Bed 592 Sqft 118 Sqft $ 7 05,000.00
A205 Level 2 2 Bed 968 Sqft 182 Sqft $ 9 10,000.00
A206 Level 2 3 Bed 1453 Sqft 904 Sqft $ 1,350,000.00
A208 Level 2 1 Bed & Nook 559 Sqft 258 Sqft $ 7 00,000.00
A209 Level 2 3 Bed 1463 Sqft 1087 Sqft $ 1,550,000.00
A210 Level 2 3 Bed 1184 Sqft 161 Sqft $ 1,270,000.00
A211 Level 2 2 Bed 1076 Sqft 139 Sqft $ 9 10,000.00

Disclaimer : The information provided herein have been collected from publicly available sources, and is yet to be verified as per RERA rules. The information sources used here include onsite interviews, marketing material and other information sources on the internet. These data have not yet been verified against authentic documents, and are only indicative of the actual situation of this property, project or land holding, and their ownership. At SMC, we provide this information to help our users find publicly available data in a structured format. We are in the process of connecting with the relevant owners and verifying the data as per the provisions of the Real Estate (Regulation and Development) Act, 2016. We will keep updating the information here regularly. Further we does not intent to market or sell any project by providing this information, please consider this data and information as indicative and use your judgement and verify any information before making any decision.

Copyright 2023 @ All Right Reserved. Page rendered in 0.6105 Seconds.