Signature Global Park - Price List

Signature Global Park Gurgaon Price

UG AND 2ND FLOOR
Plot Size Floor Size BSP EDC IFMS GST BSP COST EDC+IFMS COST TOTAL BSP WITH GST TOTAL FINAL COST
150 Sqmt 1439.2576 4690-100=(4590) 150 50 5% 6606192 287852 6936502 7224354
130 Sqmt 1210.2848 4690-100=(4590) 150 50 5% 5555207 242057 5832968 6075025
123.86 Sqmt 1153.2568 4690-100=(4590) 150 50 5% 5293449 230651 5558121 5788773
94 Sqmt 822.3868 4690-100=(4590) 150 50 5% 3774755 164477 3963493 4127971
86.80 Sqmt 745.2376 4690-100=(4590) 150 50 5% 3420641 149048 3591673 3740720
98.17 Sqmt 844.9828 4690-100=(4590) 150 50 5% 3878471 168997 4072395 4241391
IST FLOOR
Plot Size Floor Size BSP EDC IFMS GST BSP COST EDC+IFMS COST TOTAL BSP WITH GST TOTAL FINAL COST
150 Sqmt 1439.2576 4390-100=(4290) 150 50 5% 6174415 287852 6483136 6770987
130 Sqmt 1210.2848 4390-100=(4290) 150 50 5% 5192122 242057 5451728 5693785
123.86 Sqmt 1153.2568 4390-100=(4290) 150 50 5% 4947472 230651 5194845 5425497
94 Sqmt 822.3868 4390-100=(4290) 150 50 5% 3528039 164477 3704441 3868919
86.80 Sqmt 745.2376 4390-100=(4290) 150 50 5% 3197069 149048 3356923 3505970
98.17 Sqmt 844.9828 4390-100=(4290) 150 50 5% 3624976 168997 3806225 3975222

Disclaimer : The information provided herein have been collected from publicly available sources, and is yet to be verified as per RERA rules. The information sources used here include onsite interviews, marketing material and other information sources on the internet. These data have not yet been verified against authentic documents, and are only indicative of the actual situation of this property, project or land holding, and their ownership. At SMC, we provide this information to help our users find publicly available data in a structured format. We are in the process of connecting with the relevant owners and verifying the data as per the provisions of the Real Estate (Regulation and Development) Act, 2016. We will keep updating the information here regularly. Further we does not intent to market or sell any project by providing this information, please consider this data and information as indicative and use your judgement and verify any information before making any decision.

Copyright 2023 @ All Right Reserved. Page rendered in 0.6677 Seconds.